Free company profile — no paywall, no login
Lofta SA
Bertrange, Luksemburg
Lofta SA, Bertrange, Luksemburg · Registrska številka: B116374 · Pravna oblika: SA · Stanje: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
9.700.000 € Estimate
Financials
| Indicator | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 |
|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 590.770 € | 567.850 € | 539.492 € | 1.212.699 € | 1.207.659 € | 1.205.847 € | 1.206.094 € | 1.221.770 € |
| Umsatz | 5.300.000 €e | 5.200.000 €e | 4.900.000 €e | 7.900.000 €e | 8.300.000 €e | 9.000.000 €e | 9.100.000 €e | 9.700.000 €e |
| Eigenkapital | 569.841 € | 553.459 € | 533.460 € | 1.205.502 € | 1.195.102 € | 1.195.284 € | 1.200.088 € | 1.199.828 € |
| EK-Quote | 96,5 % | 97,5 % | 98,9 % | 99,4 % | 99 % | 99,1 % | 99,5 % | 98,2 % |
| Kassenbestand | 0,00 € | 0,00 € | 0,00 € | 286.970 € | 220.618 € | 102.503 € | 86.225 € | — |
| Forderungen | 590.770 € | 567.850 € | 539.492 € | 925.729 € | 987.041 € | 1.103.344 € | 1.119.869 € | 1.221.770 € |
| Verbindlichkeiten | 11.833,80 € | 5.126,10 € | 6.031,40 € | 7.197,09 € | 12.556,90 € | 10.563,95 € | 6.005,50 € | 21.942 € |
| Umsatz CAGR | — | −1,9 %e | −3,8 %e | 14,2 %e | 11,9 %e | 14,7 %e | 16,7 %e | 5,3 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|
| VERMÖGEN | 590.770 | 567.850 | 539.492 | 1.212.699 | 1.207.659 | 1.205.847 | 1.206.094 | 1.221.770 |
| Nicht eingezahltes gezeichnetes Kapital | 0 | 0 | 0 | 0 | — | — | — | — |
| Nicht eingefordertes gezeichnetes Kapital | 0 | 0 | 0 | 0 | — | — | — | — |
| Gezeichnetes Kapital eingefordert, aber nicht eingezahlt | 0 | 0 | 0 | 0 | — | — | — | — |
| Kosten für Schulungen | 0 | 0 | 0 | 0 | — | — | — | — |
| Anlagevermögen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immaterielle Vermögenswerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachvermögen | 0 | 0 | 0 | 0 | — | — | — | — |
| Finanzaktiva | 0 | 0 | 0 | 0 | — | — | — | — |
| Umlaufvermögen | 590.770 | 567.850 | 539.492 | 1.212.699 | 1.207.659 | 1.205.847 | 1.206.094 | 1.221.770 |
| Bestände | 0 | 0 | 0 | 0 | — | — | — | — |
| Schuldner | 590.770 | 567.850 | 539.492 | 925.729 | 987.041 | 1.103.344 | 1.119.869 | 1.221.770 |
| Übrige Schuldner | — | — | — | — | 987.041 | 1.103.344 | 1.119.869 | 1.221.770 |
| Fälligkeit und zahlbar innerhalb eines Jahres | — | — | — | — | 521.811 | 521.861 | 521.886 | 521.861 |
| Fälligkeit und Fälligkeit nach mehr als einem Jahr | — | — | — | — | 465.230 | 581.484 | 597.984 | 699.909 |
| Investments | 0 | 0 | 0 | 0 | — | — | — | — |
| Bargeld bei der Bank und in der Hand | 0 | 0 | 0 | 286.970 | 220.618 | 102.503 | 86.225 | — |
| Vorauszahlungen | 0 | 0 | 0 | 0 | — | — | — | — |
| KAPITAL, RÜCKLAGEN UND VERBINDLICHKEITEN | 590.770 | 567.850 | 539.492 | 1.212.699 | 1.207.659 | 1.205.847 | 1.206.094 | 1.221.770 |
| Kapital und Rücklagen | 569.841 | 553.459 | 533.460 | 1.205.502 | 1.195.102 | 1.195.284 | 1.200.088 | 1.199.828 |
| Gezeichnetes Kapital | 31.000 | 31.000 | 31.000 | 31.000 | 31.000 | 31.000 | 31.000 | 31.000 |
| Premium-Konto teilen | 0 | 0 | 0 | 0 | — | — | — | — |
| Vorbehaltene Neubewertung | 0 | 0 | 0 | 0 | — | — | — | — |
| Reserven | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 |
| Gesetzliche Rücklage | — | — | — | — | 3.100 | 3.100 | 3.100 | 3.100 |
| Gewinn- oder Verlustvortrag | 559.625 | 535.741 | 519.359 | 499.360 | 1.171.402 | 1.161.002 | 1.161.184 | 1.165.988 |
| Ergebnis des Geschäftsjahres | -23.884 | -16.382 | -19.999 | 672.042 | -10.400 | 181 | 4.805 | -260 |
| Zwischendividenden | 0 | 0 | 0 | 0 | — | — | — | — |
| Zuschüsse zu Investitionen | 0 | 0 | 0 | 0 | — | — | — | — |
| Proviant | 9.095 | 9.265 | 0 | 0 | — | — | — | — |
| Gläubiger | 11.834 | 5.126 | 6.031 | 7.197 | 12.557 | 10.564 | 6.006 | 21.942 |
| Schuldverschreibungsdarlehen | — | — | — | — | 0 | 0 | 0 | 0 |
| Gläubiger aus Lieferungen und Leistungen | — | — | — | — | 8.332 | 9.613 | 4.813 | 14.114 |
| Fälligkeit und zahlbar innerhalb eines Jahres | — | — | — | — | 8.332 | 9.613 | 4.813 | 14.114 |
| Sonstige Gläubiger | — | — | — | — | 4.225 | 951 | 1.193 | 7.828 |
| Steuerverwaltung | — | — | — | — | 4.225 | 350 | 1.193 | 7.828 |
| Sonstige Gläubiger | — | — | — | — | — | 601 | 0 | 0 |
| Fälligkeit und zahlbar innerhalb eines Jahres | — | — | — | — | — | 601 | — | — |
| Rechnungsabgrenzungsposten | 0 | 0 | 0 | 0 | — | — | — | — |
Network
History
Sitz: Bertrange, Luxemburg
26.11.2021 Sitz: Bertrange, Luxemburg
RcsfDirektor Alexandre Bosoni
04.11.2020 Direktor Alexandre David Lorenzo Bosoni
RcsfDirektor Elsa Bosoni
30.06.2014 Direktor Elsa Bosoni
RcsfPräs. Alexandre Bosoni
30.06.2014 - 04.11.2020 Präsident Alexandre David Lorenzo Bosoni
RcsfDirektor M. Royo Franco
30.06.2014 - 16.05.2024 Direktor Maria Cecilia Royo Franco
RcsfEintragung Frankreich
05.07.2006 Eintragung Frankreich
Eintragung
22.05.2006 Eintragung
RcspSitz: Luxemburg
22.05.2006 Sitz: Luxemburg
Rcsp
Companies at this address & nearby
Which companies share the address, street or postal code of Lofta SA? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (80+)
33, rue du Puits Romain, 8070 Bertrange
- 111 Edmund Street Investment Sàrl
33, Rue du Puits Romain, 8070 Bertrange · B162780
- 33 Wuyi Investments Sàrl
33, Rue du Puits Romain, 8070 Bertrange · B219204
- ABB SA
33, Rue du Puits Romain, 8070 Bertrange · B27438
- Abricks PropCo Sàrl
33, Rue du Puits Romain, 8070 Bertrange · B227122
- Achm Global Hospitality Licensing Sàrl
33, rue du Puits Romain, 8070 Bertrange · B157487
- AdGLOBAL - International Media Services Sàrl
33, Rue du Puits Romain, 8070 Bertrange · B162781
- Agenda Holding SA
33, rue du Puits Romain, 8070 Bertrange · B284708
- AG Realty Luxembourg Sàrl
33, rue du Puits Romain, 8070 Bertrange · B151657
Same postal code (112)
8070 Bertrange
- 1741 Asset Management Funds SICAV - 1741 (Lux) Equity Active Indexing All Country World
31, Atrium Business Park, 8070 Bertrange · O00004842_00000013
- 1741 Asset Management Funds SICAV - 1741 (Lux) Equity Active Indexing Emerging Markets
31, Atrium Business Park, 8070 Bertrange · O00004842_00000003
- 1741 Asset Management Funds SICAV - 1741 (Lux) Equity Active Indexing World
31, Atrium Business Park, 8070 Bertrange · O00005634_00000006
- 2BGrizzly Sàrl
21, Rue du Puits Romain, 8070 Bertrange · B282538
- 3VC II SCSp
12, Rue des Mérovingiens, 8070 Bertrange · B260816
- 3VC Management Sàrl
12, Rue des Mérovingiens, 8070 Bertrange · B257835
- 4T SA
10B, Rue des Mérovingiens, 8070 Bertrange · B153475
- Aberdeen (Swiss) Funds - Aberdeen (Swiss) Funds Dynamic Bond Fund (Hedged Euro)
Sihlcity Kalandergasse 4, 8070 Zürich · _c6030637757
2703 companies are registered in Bertrange in total.
FAQ — Lofta SA
- Kakšna je registrska številka Lofta SA?
- Lofta SA is registered under the number B116374 in the official register (Luksemburg).
- Kje je registriran Lofta SA?
- Lofta SA ima registriran naslov v Bertrange, Luksemburg.
- Ali je izpisek iz registra Lofta SA brezplačen?
- ja Eulerpool zagotavlja vse podatke registra podjetij — vključno s popolnim zapisom Lofta SA — popolnoma brezplačno, brez prijave.
Official registry record
Celoten uradni izvleček iz registra — vsako polje iz LEI/registra podjetij, brezplačno, prijava ni potrebna.
| legal_name | Lofta SA |
|---|---|
| legal_city | Bertrange |
| registration_authority_entity_id | B116374 |
| legal_jurisdiction | LU |
| legal_first_address_line | 33, rue du Puits Romain |
| legal_postal_code | 8070 |
| headquarters_city | Bertrange |
| headquarters_postal_code | 8070 |
| registration_status | active |
| entity_legal_form_code | SA |
| registry_id | 6526534998 |
| source | registry |